Haywards Heath Golf Club
January | ||||||||
---|---|---|---|---|---|---|---|---|
Thursday | 1st | 12:00 - 16:00 | Captain's Drive In | |||||
Wednesday | 7th | 12:30 - 15:00 | Peter Stevenson Lunch | |||||
Friday | 9th | 18:00 - 20:00 | Friday Night Draw | |||||
Wednesday | 14th | 12:15 - 15:30 | Impact Lunch Club Lunch | |||||
Wednesday | 21st | 19:00 - 22:00 | Burns Night Quiz | |||||
Wednesday | 28th | 12:00 - 15:00 | Tangent Lunch & Speaker | |||||
March | ||||||||
Friday | 20th | 19:00 - 23:00 | Past Captains Dinner | |||||
April | ||||||||
Friday | 3rd | Good Friday | ||||||
Sunday | 5th | Easter Sunday | ||||||
Saturday | 25th | Handicap Trophy - 1st Round | ||||||
Wellesley Scratch Trophy - 1st Round | ||||||||
Monday | 27th | Cyril Blake Trophy - 1st Round | ||||||
May | ||||||||
Wednesday | 13th | 10:30 - 10:50 | Coarse Pitch Golf Society | |||||
12:15 - 15:30 | Impact Lunch Club Lunch | |||||||
Thursday | 14th | 10:00 - 15:00 | Easthampstead Golf Club Golf Society | |||||
Saturday | 16th | Handicap Trophy - 2nd Round | ||||||
Wellesley Scratch Trophy - 2nd Round | ||||||||
Monday | 18th | Cyril Blake Trophy - 2nd Round | ||||||
Saturday | 30th | Handicap Trophy - 3rd Round or Plate - 1st Round | ||||||
Wellesley Scratch Trophy - 3rd Round or Plate - 1st Round | ||||||||
June | ||||||||
Monday | 1st | Cyril Blake Trophy - 3rd Round | ||||||
Gilbert Print Plate - 1st Round | ||||||||
Wednesday | 3rd | 07:45 - 00:00 | Rotary Charity Golf Day | |||||
Wednesday | 10th | SASBAH Charity Golf Day Golf Society | ||||||
Friday | 12th | 19:00 - 22:00 | Past Ladies Captains Dinner | |||||
Saturday | 13th | Handicap Trophy - 4th Round or Plate - 2nd Round | ||||||
Wellesley Scratch Trophy - 4th Round or Plate - 2nd Round | ||||||||
Sunday | 14th | 12:00 - 17:00 | Morgan Sports Car Lunch | |||||
12:00 - 17:00 | Morgan Sports Car Spring Lunch | |||||||
Monday | 15th | Cyril Blake Trophy - 4th Round | ||||||
Gilbert Print Plate - 2nd Round | ||||||||
Sunday | 21st | Father's Day | ||||||
Thursday | 25th | 10:00 - 19:30 | Lloyds Bank L&SE Golf Society | |||||
Friday | 26th | Sussex Golf Captains Captain's Day | ||||||
Saturday | 27th | Handicap Plate - 3rd Round | ||||||
Wellesley Scratch Plate - 3rd Round | ||||||||
Monday | 29th | Gilbert Print Plate - 3rd Round | ||||||
July | ||||||||
Friday | 3rd | 11:00 - 22:30 | Sussex Stragglers Charity Golf Event | |||||
Friday | 10th | Wooton & Bean Charity Golf Day | ||||||
Wednesday | 15th | KEW Electrical Golf Day | ||||||
Saturday | 18th | Handicap Trophy/Plate - Semi Finals | ||||||
Wellesley Scratch Trophy/Plate - Semi Finals | ||||||||
19:00 - 23:59 | Jo & Mick Wedding Reception | |||||||
Monday | 20th | Cyril Blake Trophy/Gilbert Print Plate - Semi Finals | ||||||
August | ||||||||
Wednesday | 26th | 07:00 - 19:00 | Coronation Foursomes Qualifier | |||||
Saturday | 29th | Handicap Trophy/Plate - Finals | ||||||
September | ||||||||
Thursday | 3rd | 10:00 - 19:00 | BTU South East Golf Society | |||||
Friday | 4th | Savannah Golf Day | ||||||
Saturday | 5th | Wellesley Scratch Trophy/Plate - Finals | ||||||
Sunday | 6th | MSL Friendship Bowl | Copthorne GC | |||||
Friday | 11th | Orange Square Golf Day | ||||||
Monday | 14th | Cyril Blake Trophy/Gilbert Print Plate - Finals | ||||||
Wednesday | 30th | Ladies Captain's Bridge Drive | ||||||
October | ||||||||
Saturday | 3rd | 19:00 - 23:00 | Men's Annual Dinner | |||||
Friday | 9th | 19:00 - 23:00 | Ladies Annual Dinner | |||||
November | ||||||||
Saturday | 14th | 19:00 - 23:00 | Captain's Ball |
Created by intelligentgolf version 10.1.2.
© 2025 Haywards Heath Golf Club, High Beech Lane, Haywards Heath, West Sussex, RH16 1SL
Phone: 01444 414457 Email: office@haywardsheathgolfclub.co.uk Web: www.haywardsheathgolfclub.co.uk
All course photography copyright to
Kevin Murray photography.
Privacy Policy